2018 Player Details


Individual results for Joe Huffman
ADO Affiliation: Tidewater Area Darting Association

Tournament Event Entries Placed Points
TRICODA Open 2018-02-09 Mens 01 66 1st 20
TRICODA Open 2018-02-09 Mens Cricket 97 1st 20
5-4 Masters 2018-02-24 Masters 17 1st 64
Virginia Beach Classic 2018-03-22 Mens 01 192 Top 4 60
Virginia Beach Classic 2018-03-22 Mens Cricket 168 Top 4 60
Charlotte Open 2018-04-13 Mens 01 126 1st 50
Charlotte Open 2018-04-13 Mens Cricket 92 2nd 45
40th Annual CVDA Dart Classic 2018-06-08 Mens 01 60 1st 24
40th Annual CVDA Dart Classic 2018-06-08 Mens Cricket 74 Top 4 24
5-4 US Team 2018-06-16 US Team 10 1st 56
Washington Area Open 2018-08-31 Mens 01 141 1st 36
Washington Area Open 2018-08-31 Mens Cricket 118 1st 30
Colorado Open 2018-11-02 Mens 01 177 Top 4 50
Colorado Open 2018-11-02 Mens Cricket 104 Top 8 35
5-4 Cricket 2018-12-15 Cricket 19 1st 64
Total Information for 15 events     638